House - For sale
$3,985,000 Hudson
- House
- 4 598 sq
- 4 bedrooms
- 3 bathrooms
- 2 powder rooms
Two or more storey - 628 Rue Main

A one of a kind Hudson waterfront property. Flawless craftsmanship and impeccable attention to detail. This handcrafted architectural masterpiece offers unparalleled views, exquisite grounds with waterfall, pond and 3 season pond house and a cobblestone road with cascading gardens leading down to a private beach.
Welcome to this spectacular waterfront property located in one of Hudson's most desired locations. This 4 bedroom, 3+2 bath architectural gem sits on over 71,000 sq ft of impeccably maintained grounds with breathtaking panoramic views.
Video of the property:
https://www.youtube.com/watch?v=9tDo8tFbq0Y&feature=youtu.be
Notable features:
**Exquisite gardens with waterfall & koi pond
**3 season pond house ideal for entertaining, home office or artist studio
**Restored century old barn
**Handcrafted/hand planed floors, walls, ceilings
**Rocky mountain hardware throughout
**Smart home
**1000 bottle wine cellar
**Cobblestone road down to water's edge with retaining walls and gardens
**Private beach
**Short walk to village, proximity to all amenities
INCLUSIONS
Sub zero fridge, Wolf Range, dishwasher, washer & dryer (main floor), washer & dryer (basement), sub zero fridge (basement), water softener, generator, BBQ (connected to gas line), propane tank, smart home system, alarm system, garage door remotes, all light fixtures, window treatments, built-ins.
EXCLUSIONS
Light fixture in kitchen, light fixture in butler's pantry, light fixture in dining room, light fixture in foyer, light fixture in basement office. Built-in cabinet at the bottom of the basement stairs
For sale | |
Type | House |
Price | $3,985,000 |
Reference | 10264429 |
Year of construction | 1994 |
Municipal tax | $11,281 / year |
School tax | $1,305 / year |
Bedrooms | 4 |
Bathrooms | 3 |
Powder rooms | 2 |
Liveable surface | 4 598 sq |
Land | 70 966 sq |
Sewage system | Septic tank |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing |
Asphalt shingles Tin |
Siding |
Brick Stone |
Windows | Wood |
Window type |
Crank handle Hung |
Heating energy | Geothermal |
Heating system |
Air circulation Radiant |
Basement | 6 feet and over |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Hearth stove |
Gaz fireplace Wood fireplace |
Cupboard | Wood |
Equipment available |
Alarm system Central air conditioning Electric garage door Water softener |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Plain paving stone |
Garage |
Attached Double width or more Heated |
Landscaping | Landscape |
Distinctive features |
Navigable Water front |
View |
Mountain Panoramic Water |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 81.0 x 37.0 pi (irregular) |
Land dimensions | 408.0 x 173.0 pi (irregular) |
Occupation period | 45 days |
Year | 2020 |
Land Evaluation | $338,300 |
Building Evaluation | $952,600 |
Total | $1,290,900 |
Municipal Taxes (2020) | $11,281 |
School taxes (2020) | $1,305 |
Total | $12,586 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 15.2x14.3 ft (irregular) | Wood | |
RC | Kitchen | 27.3x13.3 ft (irregular) | Wood | |
RC | Dining room | 17.0x14.7 ft (irregular) | Wood | |
RC | Other | 7.3x6.8 ft | Wood | |
RC | Library | 16.7x15.5 ft (irregular) | Wood | |
RC | Living room | 21.3x17.3 ft | Wood | |
RC | Other | 14.6x12.9 ft (irregular) | Slate | |
RC | Laundry room | 8.5x8.2 ft | Slate | |
RC | Washroom | 5.7x4.5 ft (irregular) | Slate | |
2 | Master bedroom | 22.1x16.8 ft (irregular) | Wood | |
2 | Bathroom | 16.8x13.7 ft | Marble | en-suite |
2 | Other | 15.4x12.0 ft (irregular) | Wood | |
2 | Other | 7.0x6.0 ft | Wood | |
2 | Bedroom | 13.7x12.9 ft | Wood | |
2 | Bedroom | 17.0x13.0 ft | Wood | |
2 | Bathroom | 12.4x8.2 ft | Tiles | |
2 | Other | 14.4x13.0 ft (irregular) | Wood | |
2 | Bedroom | 19.2x18.3 ft | Wood | |
2 | Bathroom | 8.6x4.8 ft | Ceramic tiles | |
SS1 | Family room | 26.2x16.7 ft | Wood | |
SS1 | Office | 24.1x16.7 ft | Wood | |
SS1 | Wine cellar | 15.6x10.0 ft (irregular) | Slate | |
SS1 | Laundry room | 7.8x7.1 ft | Ceramic tiles | |
SS1 | Washroom | 5.0x4.0 ft | Ceramic tiles | |
SS1 | Storage | 9.0x7.0 ft | Wood | |
SS1 | Storage | 8.3x4.9 ft | Concrete | |
SS1 | Other | 16.6x10.2 ft | Concrete | |
RC | Other | 23.8x22.8 ft | Other |
